| Name | Ala'ishalsta |
| Meaning | "Dream Shards" |
| Number | 54z |
| Glory | Unlasta se Cassta |
| Class | Yeva |
| Gender | Mare |
| Parents | 248 x 20z Evira'xirsta |
| Charity | Loesta'li'tesha |
| Offspring | Takan'li'kaesien'palretsta (99z) |
| Foal Stage | ![]() |
| Name | Teli'mor'cerewen |
| Meaning | "Little Dark Poem" |
| Number | 63z |
| Glory | Iava Quiesta |
| Class | Chenai |
| Gender | Mare |
| Parents | val1 x hal1 Doylin'Silva |
| Charity | Evicenda Mate: Rritsak'mirithar |
| Offspring | Shamaloe (83z) Bersel'lepelratoh (84z) |
| Name | Bersel'lepelratoh |
| Meaning | "Somber Resplendence" |
| Number | 84z |
| Glory | Eilli Havala |
| Class | Cheyeva |
| Gender | Mare |
| Parents | 63z x 60z |
| Charity | Loesta'li'tesha |
| Offspring | none |
Please Do Not Remove Any Images From This Page.