| Name | Neoun |
| Meaning | "Luster" |
| Number | 59z |
| Glory | Eilli Havala |
| Class | Yeva |
| Gender | Mare |
| Parents | 271 x 32z Chetasar'visha |
| Charity | Evicenda |
| Offspring | Deyut'li're'???'Rritsak (107z) |
| Name | Daliar'leui |
| Meaning | "Shining Majesty" |
| Number | 58z |
| Glory | Filanasta |
| Class | Cheyeva |
| Gender | Stallion |
| Parents | wild |
| Charity | Loesta'li'tesha |
| Offspring | Takan'li'kaesien'palretsta (99z) |
| Notes | Gift from BlueMist! © |
Please Do Not Remove Any Images From This Page.