| Name | Nathe'cendle |
| Meaning | "Autumn Drizzle" |
| Number | 46z |
| Glory | Eilli Havala |
| Class | Naida |
| Gender | Stallion |
| Parents | S x N Sir'tih'shevsta |
| Charity | Kyli Rinhasha |
| Offspring | none |
| Foal Stage | ![]() |
| Name | Fali'ahtey |
| Meaning | "Sweet Rain" |
| Number | 52z |
| Glory | Eilli Havala |
| Class | Nai |
| Gender | Stallion |
| Parents | 506 x 17z Vye'ahtey |
| Charity | Quieve'ahtey |
| Offspring | none |
| Name | Astris'drotor |
| Meaning | "Bronze Spider" |
| Number | 57z |
| Glory | Eilli Havala |
| Class | Nai |
| Gender | Stallion |
| Parents | wild |
| Charity | Vye'ahtey |
| Offspring | none |
| Name | Verin'se'wend |
| Meaning | "Silver and Silent" |
| Number | Halloween04 |
| Glory | ? |
| Class | Chenai |
| Gender | Mare |
| Parents | wild |
| Charity | Athsta'lunear'valista |
| Offspring | none |
Please Do Not Remove Any Images From This Page.