| Name | Ayregorn |
| Meaning | "Wild West" |
| Number | 1406 |
| Glory | Iava Quiesta |
| Class | Theli |
| Gender | Stallion |
| Parents | Wild |
| Charity | none |
| Offspring | none |
| Notes | 2007 Bday from Silvanon! © |
| Name | Huata'ushelein |
| Meaning | "Ghost Whisperer" |
| Number | 1415 |
| Glory | Cora Finien |
| Class | Nitheli |
| Gender | Mare |
| Parents | 1057 x 702 Lisen'yia |
| Charity | none |
| Offspring | none |
| Name | Ivini'eillista |
| Meaning | "Pumpkin Lights" |
| Number | 1416 |
| Glory | Eilli Havala |
| Class | Ninai |
| Gender | Stallion |
| Parents | 954 x 953 Lisen'yia |
| Charity | none |
| Offspring | none |
| Name | Yuateina'gele | Aman'ralas'patres |
| Meaning | "Haunted Gaze" | "Fairytale Princess" |
| Number | Click1Halloween2007 | Click2Halloween2007 |
| Glory | ??? | ??? |
| Class | Nai | Nai |
| Gender | Stallion | Mare |
| Parents | wild | wild |
| Charity | none | none |
| Offspring | none | none |
Please Do Not Remove Any Images From This Page.