| Name | Eleshmos'patres |
| Meaning | "Elven Princess" |
| Number | 1230 |
| Glory | ??? |
| Class | Nai |
| Gender | Mare |
| Parents | 696 x 718 Silvanon'Ishlanash |
| Charity | none |
| Offspring | none |
| Foal Stage | ![]() |
| Name | Ril'li're'silva |
| Meaning | "Way of the Rose" |
| Number | 1232 |
| Glory | ??? |
| Class | Yeva |
| Gender | Stallion |
| Parents | 986 x 1218 Vylin'valista |
| Charity | none |
| Offspring | none |
| Foal Stage | ![]() |
| Name | Riveba |
| Meaning | "Sky Mane" |
| Number | 1377 |
| Glory | Eilli Havala |
| Class | Ninai |
| Gender | Mare |
| Parents | 569 x 914 Loesta'li'tesha |
| Charity | none |
| Offspring | none |
| Foal Stage | ![]() |
| Name | Mor'felaina'leui |
| Meaning | "Dark Jeweled Majesty" |
| Number | 1385 |
| Glory | Iava Quiesta |
| Class | Yeva |
| Gender | Mare |
| Parents | 986 x 729 Loesta'li'tesha |
| Charity | none |
| Offspring | none |
Please Do Not Remove Any Images From This Page.