| Name | Iseh'deesta |
| Meaning | "Sleigh Bells" |
| Number | 1122 |
| Glory | Filanasta |
| Class | Yevada |
| Gender | Stallion |
| Parents | 534 x 646 Cresla'deesta |
| Charity | None |
| Offspring | None |
| Notes | His harness is based off the artwork in the children's book "The Wild Christmas Reindeer" which is my favorite Christmas book. |
| Name | Rowic'li'zenaf'cora |
| Meaning | "Knight of Your Heart" |
| Number | 1123 |
| Glory | Iava Quiesta |
| Class | Yeva |
| Gender | Stallion |
| Parents | wild |
| Charity | Silvanon'Ishlanash Mate: Iotal'kides |
| Offspring | None |
| Name | Iotal'kides |
| Meaning | "Fair Lady" |
| Number | 1124 |
| Glory | Filanasta |
| Class | Theli |
| Gender | Mare |
| Parents | wild |
| Charity | Silvanon'Ishlanash Mate: Rowic'li'zenaf'cora |
| Offspring | None |
| Name | Alaah |
| Meaning | "Dreamfall" |
| Number | 1125 |
| Glory | Unlasta se Cassta |
| Class | Yeva |
| Gender | Stallion |
| Parents | 689 x 926 Silvanon'Ishlanash |
| Charity | None |
| Offspring | None |
| Name | Med'hasha'med'ala |
| Meaning | "One Day One Dream" |
| Number | 1126 |
| Glory | Cora Finien |
| Class | Nithelida |
| Gender | Stallion |
| Parents | Wild |
| Charity | Cora'finien Inmil |
| Offspring | None |
Please Do Not Remove Any Images From This Page.