| Name | Klis'hu'ethen'eillin'cresla |
| Meaning | "Angel in Starlit Snow" |
| Number | 333 |
| Glory | Iava Quiesta |
| Class | Thelida |
| Gender | Mare |
| Parents | 277 x 266 Cheillina'vet |
| Charity | Lete'lidi |
| Offspring | Direnetna'pasna (441) |
| Name | Cresla'zyith |
| Meaning | "Snow Storm" |
| Number | 481 |
| Glory | Filanasta |
| Class | Niyevada |
| Gender | Stallion |
| Parents | 406 x 363 Ahtey'mirith |
| Charity | Lete'lidi |
| Offspring | none |
| Foal Stage | ![]() |
| Name | Viele're'acha'mirith |
| Meaning | "Save the Last Dance" |
| Number | 601 |
| Glory | Cora Finien |
| Class | Yevada |
| Gender | Mare |
| Parents | wild |
| Charity | Lete'lidi |
| Offspring | none |
Please Do Not Remove Any Images From This Page.