| Name | Eran'li'silvasta |
| Meaning | "Flight of Roses" |
| Number | 567 |
| Glory | Eilli Havala |
| Class | Nitheli |
| Gender | Mare |
| Parents | 253 x 407 Cyr'kasta |
| Charity | Siminar'yia |
| Offspring | none |
| Name | Talanti |
| Meaning | "Petal Weaver" |
| Number | 573 |
| Glory | Cora Finien |
| Class | Nitheli |
| Gender | Stallion |
| Parents | 186 x 244 Filana'dieava |
| Charity | Cora'finien Inmil |
| Offspring | none |
| Foal Stage | ![]() |
| Name | Yedikoc'tadidsta |
| Meaning | "Rythmic Drums" |
| Number | 653 |
| Glory | Cora Finien |
| Class | Theli |
| Gender | Mare |
| Parents | 604 x 605 Mish'veranasta |
| Charity | Cora'finien Inmil |
| Offspring | none |
| Foal Stage | ![]() |
Please Do Not Remove Any Images From This Page.