| Name | Felaina'ahtey |
| Meaning | "Jeweled Rain" |
| Number | 566 |
| Glory | Eilli Havala |
| Class | Niyeva |
| Gender | Mare |
| Parents | 271 x 375 Chetasar'visha |
| Charity | Loesta'li'tesha |
| Offspring | Felaina'mesemath (886) Mesemath'ahtey (887) Verin'rowic(911) |
| Name | Felaina'mesemath |
| Meaning | "Jeweled Phantom" |
| Number | 886 |
| Glory | Cora Finien |
| Class | Niyeva |
| Gender | Mare |
| Parents | 566 x 539 Loesta'li'tesha |
| Charity | Vylin'valista |
| Offspring | Wyshil'dali (1233) |
| Foal Stage | ![]() |
| Name | Wyshil'dali |
| Meaning | "Mirror Shine" |
| Number | 1233 |
| Glory | ??? |
| Class | Niyeva |
| Gender | Mare |
| Parents | 1048 x 886 Vylin'valista |
| Charity | none |
| Offspring | none |
| Foal Stage | ![]() |
Please Do Not Remove Any Images From This Page.