| Name | Teli'veth | Zare'le'flis |
| Meaning | "Little Breeze" | "Flash of Gold" |
| Number | 578 | 448 |
| Glory | Eilli Havala | Unlasta se Cassta |
| Class | Nai | Nai |
| Gender | Mare | Stallion |
| Parents | wild | wild |
| Charity | Vye'ahtey | Cyr'kasta |
| Offspring | Teli'verana (629) Vauw'baut (716) |
Fylile (522) Flis'uvil (565) Tine'toh'rin (614) |
| Name | Teli'verana | Eyapaar'cora |
| Meaning | "Little Song" | "Leaping Heart" |
| Number | 629 | 464 |
| Glory | Filanasta | Unlasta se Cassta |
| Class | Nai | Nai |
| Gender | Mare | Mare |
| Parents | 578 x 369 Vye'ahtey |
wild |
| Charity | Cyr'kasta | Cyr'kasta |
| Offspring | none | Tine'toh'rin (614) |
Please Do Not Remove Any Images From This Page.