| Name | Shexlindat |
| Meaning | "Fireball" |
| Number | 1064 |
| Glory | Filanasta |
| Class | Donchenaida |
| Gender | Mare |
| Parents | wild |
| Charity | none |
| Offspring | none |
| Name | Elijivsta |
| Meaning | "Choices" |
| Number | 1065 |
| Glory | Unlasta se Cassta |
| Class | Theli |
| Gender | Stallion |
| Parents | 593 x 525 Alisha'yia'hala |
| Charity | Siminar'yia |
| Offspring | none |
| Name | Re'imeyalna'ala |
| Meaning | "The Mystic's Dream" |
| Number | 1217 |
| Glory | Eilli Havala |
| Class | Theli |
| Gender | Mare |
| Parents | wild |
| Charity | none |
| Offspring | none |
| Name | Fatch'pasna |
| Meaning | "Easter Spring" |
| Number | easter2006 |
| Glory | Cora Finien |
| Class | Nai |
| Gender | Mare |
| Parents | wild |
| Charity | none |
| Offspring | none |
Please Do Not Remove Any Images From This Page.