| Name | Bea'inmilna'yiv |
| Meaning | "All Soul's Night" |
| Number | 1057 |
| Glory | Iava Quiesta |
| Class | Theli |
| Gender | Mare |
| Parents | wild |
| Charity | Lisen'yia |
| Offspring | none |
| Name | Mil'sub're'wysa |
| Meaning | "Dust on the Horizon" |
| Number | 1011 |
| Glory | Filanasta |
| Class | Nithelida |
| Gender | Mare |
| Parents | 443 x 376 Lete'lidi |
| Charity | Cora'finien Inmil |
| Offspring | none |
| Notes | Gift from Unyko! © |
| Name | Moriltupten'se'binin |
| Meaning | "Peanut Butter and Chocolate" |
| Number | 1061 |
| Glory | Eilli Havala |
| Class | Hynaida |
| Gender | Mare |
| Parents | wild |
| Charity | none |
| Offspring | none |
| Name | Ravil'ahtey | Walallal |
| Meaning | "Ivory Rain" | "Tornado" |
| Number | 656 | 657 |
| Glory | Filansta | Filansta |
| Class | Niyeva | Chenaida |
| Gender | Mare | Mare |
| Parents | wild | wild |
| Charity | Loesta'li'tesha | Lete'lidi |
| Offspring | none | none |
Please Do Not Remove Any Images From This Page.