| Name | Samhain |
| Meaning | none |
| Number | 702 |
| Glory | Unlasta se Cassta |
| Class | Theli |
| Gender | Stallion |
| Parents | wild |
| Charity | Lisen'yia |
| Offspring | none |
| Name | Obocrov |
| Meaning | "Superstition" |
| Number | 713 |
| Glory | Filanasta |
| Class | Nai |
| Gender | Stallion |
| Parents | wild parentage |
| Charity | Ath'mirithar Mate: Siminash'colet |
| Offspring | Ivini'runel (1058) |
| Name | Morklis |
| Meaning | "Dark Angel" |
| Number | 808 |
| Glory | Iava Quiesta |
| Class | Chetheli |
| Gender | Mare |
| Parents | 654 x 666 Teshana'Dilesh |
| Charity | none |
| Offspring | none |
| Foal Stage | ![]() |
Please Do Not Remove Any Images From This Page.