| Name | Mesheltor'patres |
| Meaning | "Woodland Princess" |
| Number | 641 |
| Glory | Cora Finien |
| Class | Theli |
| Gender | Mare |
| Parents | 359 x 334 Redelna Inmil |
| Charity | none |
| Offspring | none |
| Name | Kelf'nilan |
| Meaning | "Folklore" |
| Number | 778 |
| Glory | Eilli Havala |
| Class | Nai |
| Gender | Mare |
| Parents | wild |
| Charity | Silvanon'Ishlanash |
| Offspring | none |
| Name | Enril'patret |
| Meaning | "Raven Prince" |
| Number | 718 |
| Glory | Iava Quiesta |
| Class | Nai |
| Gender | Stallion |
| Parents | wild |
| Charity | Silvanon'Ishlanash Mate: Eleshmos'verana |
| Offspring | none |
| Name | Eleshmos'verana |
| Meaning | "Elvensong" |
| Number | 696 |
| Glory | Cora Finien |
| Class | Nai |
| Gender | Mare |
| Parents | wild |
| Charity | Silvanon'Ishlanash Mate: Enril'patret |
| Offspring | none |
Please Do Not Remove Any Images From This Page.