| Name | Irithin |
| Meaning | "Seeker" |
| Number | 75 |
| Glory | Eilli Havala |
| Class | Theli |
| Gender | Female |
| Parents | L x B Tetheran |
| Charity | None |
| Offspring | Ella'shexlin (120) |
| Name | Ella'shexlin |
| Meaning | "Cool Fire" |
| Number | 120 |
| Glory | Filanasta |
| Class | Theli |
| Gender | Male |
| Parents | 75 x 57 Evira'Alasta |
| Charity | None |
| Offspring | None |
| Name | Doti'xef |
| Meaning | "Quick Hooves" |
| Number | 109 |
| Glory | Unlasta se Cassta |
| Class | Theli |
| Gender | Male |
| Parents | J x A Turrandoti |
| Charity | None |
| Offspring | None |
| Foal Stage | ![]() |
Please Do Not Remove Any Images From This Page.