| Name | Joanie'nevie |
| Meaning | "Winter Sigh" |
| Number | 400 |
| Glory | Iava Quiesta |
| Class | Yevada |
| Gender | Stallion |
| Parents | wild |
| Charity | Lete'lidi |
| Offspring | Auril'anatha (483) Devaina'lidi (546) Kiv'de'aman'ralas (1148) |
| Notes | Gift from Silvanon! © |
| Name | Deoa'nain'tatien | Lefef'atan |
| Meaning | "Road Less Taken" | "Fuzzbucket" |
| Number | 769 | 770 |
| Glory | Unlast se Cassta | Cora Finien |
| Class | Theli | Thelida |
| Gender | Stallion | Mare |
| Parents | wild | wild |
| Charity | Jotha'corasta Mate: Lefef'atan |
Jotha'corasta Mate: Deoa'nain'tatien |
| Offspring | Hylil (1046) | Hylil (1046) |
| Notes | Gift from Silvanon! © | Gift from Silvanon! © |
| Name | Cresla'vye |
| Meaning | "Snow White" |
| Number | 406 |
| Glory | Unlasta se Cassta |
| Class | Niyeva |
| Gender | Mare |
| Parents | wild |
| Charity | Lete'lidi |
| Offspring | Cresla'zyith (481) Kitesh'joanan (605) Kiv'de'aman'ralas (1148) |
Please Do Not Remove Any Images From This Page.